Property Attributes
- ID#58050210556
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRay Twp
- AreaRay Twp
- NeighborhoodMETES & BOUNDS
- Zip48096
- StyleCape Cod,Split Level
- Year Built1998
- Taxes$ 20344
- Price$ 1,999,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage10994
- Lot Size9.58 Acres
Data Source:
RealComp
Property Description
A Rare Find! Private 9.5-acre gated estate featuring a stunning 1 1/2 story home with built-in pool, tennis-sport court, large pond & 60' x 42' pole barn with cement floor. This decorator showcase home has over 9,000 sq. ft. of finely appointed living area that has been finished with only the finest materials & craftmanship. Entertainers' chef's gourmet island kitchen with commercial grade appliances & quartz countertops. Stately double torrent elevation with stunning entry door that leads you into the 2-story foyer & great room. 1st floor primary suite is almost 1,000 sq. ft. with luxury bathroom featuring his & her private quarters with individual walk-in closets. Formal dining area overlooks picturesque pond with fountain. Large hearth room off kitchen has 3rd fireplace. Finished lower level has 5th bedroom & 4th full bath. Beautiful patio areas around 22' x 44' built-in Saltwater Swimming Pool. Built -in firepit for nighttime enjoyment. Lighted sports court. Geo-thermal heating. This is a once-in-a-lifetime home and setting!!
| Price History | |
|---|---|
| 6/8/2026 | Listed $1,999,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Geothermal, HotWater, HumidityControl, Propane, Radiant, RadiantFloor |
| Cooling | CeilingFans, CentralAir, HeatPump |
| Possession | ClosePlus16to29Days |
| Appliances | BarFridge, Dishwasher, Disposal, Dryer, Humidifier, Oven, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Garage Spaces | 3.5 |
| Patio/Porch Features | Patio, Porch, Terrace |
| Architectural Style | CapeCod, SplitLevel |
| Pool Features | InGround, OutdoorPool |
| Security Features | SecuritySystem |
| Construction Materials | Brick, Stone |
| Pets Allowed | Yes |
| Year Built | 1998 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | METES & BOUNDS |
| Garage Y/N | Yes |
| Other Structures | Barns, PoleBarn, TennisCourts |
| Total Rooms | 18 |
| Full Baths | 4 |
| Status | Active |
| City | RayTownship_Macomb |
| Disclosures | FloodUnk, NoEncroachment, TaxesHomesteadExempt |
| Association Name | NA |
| Senior Community Y/N | No |
| High School District | NewHaven |
| Zoning Description | Residential |
| MLS Area | Area03051RayTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 20344.77 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1Zw_SxHLe3U9o20vwgTF1vlUnwQFiQb2m/view?usp=sharing |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Ray_Macomb |
| Legal Description | Metes & Bounds (Lengthy legal description) apprx. 9.58 acres |
Interior Features
| Interior Amenities | Balcony, CathedralCeilings, EatInKitchen, HighCeilings, HighSpeedInternet, JettedTub, Pantry, WalkInClosets |
|---|---|
| Basement | Daylight, Finished, Full, SumpPump |
| Flooring | CeramicTile, Hardwood |
| Fireplace Features | FamilyRoom, Gas, GreatRoom, Insert, LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | BayWindows, EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6494.0 |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 4500.0 |
| WaterHeaterFuel | Geothermal, NaturalGas |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 6 |
Exterior Features
| Parking Features | Assigned2Spaces, ThreeandHalfCarGarage, Attached, DirectAccess, ElectricityinGarage, Garage, GarageDoorOpener, Paved, SideEntrance |
|---|---|
| Lot Features | DecorativePond, IrregularLot, WaterView, Sprinklers |
| Water Source | Well |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 615x279x557x649x392 |
| Lot Size Acres | 9.58 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Stellar and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd