Property Attributes
- ID#20261025377
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityMacomb Township
- AreaMacomb Twp
- NeighborhoodMISTWOOD ESTATES
- Zip48042
- StyleColonial
- Year Built2026
- Taxes$ 120
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3110
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
30-45 Days from Completion!!! 9ft Basement, Sod and Sprinkler Included AND $3000 appliance credit. !!! Welcome to the Carlyle floorplan by L&M Homes, where thoughtful design meets timeless style. This stunning new construction home offers a dramatic two-story great room that fills the space with natural light and creates an impressive focal point for everyday living and entertaining. The main level is exceptionally functional, featuring a private study, a versatile flex room, and a chef’s kitchen complete with generous workspace, a walk-in pantry, convenient mudroom, and an organized command center—perfect for busy households. Upstairs, retreat to the luxurious primary suite, showcasing a spacious bedroom, a spa-inspired bath with dual vanities, walk-in shower, soaking tub, and his and her walk-in closets. Three additional well-appointed bedrooms, a full bathroom, and an upstairs laundry room complete the second floor, offering comfort and convenience for the entire family. The home also features a 9-foot-deep basement excavation, allowing for extra-high basement ceilings—ideal for future finishing, recreation space, or expanded living areas.
| Price History | |
|---|---|
| 4/15/2026 | Listed $699,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| HOA Fee | 425.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered, Patio |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, Stone, WoodSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MISTWOOD ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | N ON NORTH AVE, RIGHT ONTO 23 MILE, RIGHT ONTO MISTWOOD DR, RIGHT ONTO SAWGRASS DR. HOUSE ON LEFT |
| City | MacombTownship_Macomb |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | LanseCreuse |
| MLS Area | Area03081MacombTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 120.0 |
| Home Warranty Y/N | Yes |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 2935 |
| Expected Active Date | 2026-04-15 |
| MobileHomeRemainsYN | No |
| PostalCity | Macomb_Macomb |
| Legal Description | MISTWOOD ESTATES SITE CONDOMINIUM MCCP NO. 1269 UNIT 70 |
Interior Features
| Interior Amenities | EntranceFoyer |
|---|---|
| Basement | Full, InteriorEntry, Unfinished |
| Fireplace Features | Electric, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3110.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | FencingAllowed |
|---|---|
| Parking Features | ThreeCarGarage, Attached, GarageFacesFront |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 70 X 120 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Stellar and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:34 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd