Property Attributes
- ID#20261021560
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodSPRING MEADOWS
- Zip48314
- StyleColonial
- Year Built2026
- Taxes$ 264
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
Custom Home "To Be Built"... Welcome to the gem of Sterling Heights! This to be built new construction home sits on a wooded lot at the end of a court. This home will be built with a 3-car side turned garage, and a walk-out basement! This is a rare opportunity to find a luxury home in Sterling Heights with a large lot and a walkout basement. Select from several different floor plans or bring a custom plan that we can help create your dream home! Visit the model home located in Spring Meadows at 4020 Spring Meadow Dr. Call Agent for details
| Price History | |
|---|---|
| 4/2/2026 | Listed $899,900 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| HOA Fee | 500.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | SnowRemoval |
| Patio/Porch Features | Covered |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, Stone, WoodSiding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SPRING MEADOWS |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of Ryan Between 18 Mile and 19 Mile roads. Enter into the Springbrook subdivision |
| City | SterlingHeightsCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Area03101SterlingHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 264.0 |
| Home Warranty Y/N | No |
| Property Condition | ConstStartUponSale, NewConstruction, SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 4579 |
| Expected Active Date | 2026-04-02 |
| MobileHomeRemainsYN | No |
| PostalCity | SterlingHeights_Macomb |
| Legal Description | SPRING MEADOWS OF STERLING; MCCP NO. 1258; UNIT 50 SPLIT/COMBINED ON 02/01/2023 FROM 10-10-08-151-001, 10-10-08-151-002, 10-10-08-151-009, 10-10-08-151-010, 10-10-08-101-009; |
Interior Features
| Basement | Daylight, Unfinished, WalkOutAccess |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2800.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached, Driveway, GarageFacesSide, SideEntrance |
|---|---|
| Lot Features | Wooded |
| Water Source | WateratStreet |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 90x140 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Road Frontage Type | CulDeSac |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Stellar and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd