Property Attributes
- ID#20261016682
- TypeSingle Family
- Listing Status Closed
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodGREEN ACRES SUB 1
- Zip48092
- StyleRanch
- Year Built1956
- Taxes$ 5671
- Price$ 303,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1984
- Lot Size0.26 Acres
Data Source:
RealComp
Property Description
Welcome to this beautifully updated brick ranch on a desirable corner lot in Warren, offering extra yard space and wonderful curb appeal. This move-in ready home features a bright and spacious living room with recessed lighting and brand new luxury vinyl plank flooring that flows seamlessly throughout the whole house. The fully renovated kitchen features new cabinetry, high-definition laminate countertops, and stainless steel appliances, creating a clean and modern space for everyday living. The main floor includes three comfortable bedrooms and an updated full bathroom. Major improvements include updated electrical and outlets throughout the home, along with new seamless gutters with gutter guards for added peace of mind. The finished basement adds additional living space perfect for entertaining, complete with new flooring, a bar area, a flex room ideal for a home office or guest bedroom, a second full bathroom, laundry area, and ample storage. Step outside to enjoy the spacious fenced backyard with patio space, fire pit, mature trees, and a detached two-car garage. Conveniently located near schools, restaurants, coffee shops, and Warren Halmich Park. This home offers a great balance of modern updates, comfortable living, and a convenient location.
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | WarrenCity_Macomb |
| Patio/Porch Features | Patio, Porch |
| Legal Description | GREEN ACRES SUBDIVISION NO. 1 LOT 329 L.34 P.12, 14, 15 |
| Levels | One |
| New Construction | No |
| Appliances | Dishwasher, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, RangeHood, Washer |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261016682 |
| Occupancy Type | Owner |
| Year Built | 1956 |
| PostalCity | Warren_Macomb |
| Architectural Style | Ranch |
| Rent Control Y/N | No |
| County | Macomb |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 303000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Expected Active Date | 2026-03-20 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | GREEN ACRES SUB 1 |
| Pool Features | None |
| Sewer | PublicSewer |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 7 |
| High School District | WarrenCon |
| Buyer Financing | VA |
| Standard Status | Closed |
| Disclosures | TaxesHomesteadExempt |
| Concessions | Yes |
| Status | Closed |
| Roof | Asphalt |
| Possession | Negotiable |
| Tax Annual Amount | 5671.0 |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | No |
| Tax Assessed Value | 106631 |
| Construction Materials | Brick |
| Garage Y/N | Yes |
| Directions | North of 13 Mile Rd. East of Ryan. |
| Land Lease Y/N | No |
| MLS Area | Area03131Warren |
| Garage Spaces | 2.0 |
Interior Features
| Above Grade Finished Area | 1046.0 |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | Finished |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area | 938.0 |
| Laundry Features | LaundryRoom |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Fireplace Features | Electric, LivingRoom |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | ChimneyCaps, Lighting |
|---|---|
| Road Frontage Type | Paved |
| Open Parking Y/N | No |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement, Poured |
| Horse Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Dimensions | 90X125 |
| ModificationTimestamp | 2026-05-15T11:35:50.78-04:00 |
| Fencing | BackYard, Fenced |
| Electric On Property Y/N | No |
| Parking Features | TwoCarGarage, Detached |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Stellar and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:34 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd