Property Attributes
- ID#20250028437
- TypeSingle Family
- Listing Status Closed
- CountyOAKLAND
- CityMadison Heights
- AreaMadison Heights
- NeighborhoodBRETTON WOODS SUB
- Zip48071
- StyleBungalow
- Year Built1948
- Taxes$ 7220
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2249
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
A home full of potential in a prime location! Welcome to this spacious bungalow with a unique layout and tons of potential. With 1,414 square feet of living space plus an additional 800 square feet in the finished basement, this home offers room to grow, customize, and truly make it your own. Unlike typical bungalows, this home features a large family room, a formal diining room, and a bright sunroom-perfect for adding extra comfort, light, and flexibility to your lifestyle. The layout offers great flow, and with a bit of TLC, you can bring out its full charm and character. Enjoy several recent updates already taken care of for you: new washer (2024), electric range (2025), water heater (2025), flooring (2025), new deck boards (2025), 2 new windows (2nd floor and living room), air ducts cleaning (2025) and fully renovated bathrooms (2025). These improvements lay a strong foundation for your finishing touches. The cozy front porch is a great spot to enjoy your morning coffee, and the sunny back deck is ideal for relaxing or entertaining. The finished basement adds valuable space for a game room, home office, or creative studio. The extra-deep garage offers great flexibility-use it as a workshop, extra storage, or even a future man cave. Set on a quiet street just minutes from downtown Royal Oak, with easy access to I-75 and I-696, this home is all about location, space, and opportunity. Bring your vision and turn this house into your dream home!
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | MadisonHeightsCity_Oakland |
| Patio/Porch Features | Deck,Porch |
| Legal Description | T1N,R11E,SEC 23 BRETTON WOODS SUB LOT 80 |
| Levels | OneandOneHalf |
| New Construction | No |
| Appliances | [u'Dryer',u'FreeStandingElectricRange',u'FreeStandingRefrigerator',u'RangeHood',u'Washer'] |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20250028437 |
| Occupancy Type | Vacant |
| Year Built | 1948 |
| PostalCity | MadisonHeights_Oakland |
| Architectural Style | [u'Bungalow'] |
| Rent Control Y/N | No |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Pets Allowed | Yes |
| County | Oakland |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 215000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Expected Active Date | 2025-05-09 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | BRETTON WOODS SUB |
| Pool Features | None |
| Sewer | PublicSewer |
| Entry Location | GroundLevelwSteps |
| Building Features | [] |
| Total Rooms | 10 |
| ModificationTimestamp | 2025-08-04T07:00:00.303-04:00 |
| Association Amenities | [] |
| High School District | MadisonMadisonHts |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | [u'TaxesNotHomesteadExempt'] |
| Status | Closed |
| Roof | Asphalt |
| Possession | AtClose |
| Tax Annual Amount | 7220.0 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir,NaturalGas |
| Attached Garage | No |
| Tax Assessed Value | 115180 |
| Construction Materials | Brick |
| Garage Y/N | Yes |
| Directions | South of 11 Mile Rd & West of John R Rd |
| Land Lease Y/N | No |
| MLS Area | Area02252MadisonHeights |
| Garage Spaces | 2.0 |
| Business Type | [] |
Interior Features
| Above Grade Finished Area | 1414.0 |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Finished,Full,InteriorEntry |
| Interior Amenities | [] |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area | 835.0 |
| Laundry Features | LaundryRoom |
| LivingAreaSource | PublicRecords |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Awnings |
|---|---|
| Road Frontage Type | Paved |
| Open Parking Y/N | No |
| Spa | No |
| Lot Features | [] |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement,Poured |
| Horse Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Dimensions | 50.00 x 126.00 |
| Lot Size Area | 0.15 |
| Electric On Property Y/N | No |
| Parking Features | [u'TwoCarGarage',u'Detached'] |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Stellar and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:34 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd